Mac app
Location | Use case | Shortcut |
Anywhere | Open the global search |
|
Workspace | Create a project or a styleguide |
|
Project / Global Styleguide | Go to the workspace |
|
Project | Go to the dashboard |
|
Project | Go to the styleguide |
|
Project | Go to the flows |
|
Workspace / Project dashboard | Collapse all sections |
|
Workspace / Project dashboard | Expand all sections |
|
Project dashboard | Create a new section from your selection |
|
Project dashboard | Clip your screens’ thumbnails |
|
Project dashboard | Search a screen |
|
Project dashboard / Screen | Manage tags |
|
Project dashboard / Screen | Edit the name of a screen |
|
Project dashboard / Screen | Delete a screen |
|
Screen | Jump to the next screen |
|
Screen | Jump to the previous screen |
|
Screen | Zoom in |
(depends on your keyboard layout) |
Screen | Zoom out |
|
Screen | Set actual size |
|
Screen | Zoom to fit |
|
Screen | Zoom to selection | Layer + |
Screen | Show/hide screen grid |
|
Windows app
Location | Use case | Shortcut |
Anywhere | Open the global search |
|
Workspace | Create a project or a styleguide |
|
Project / Global Styleguide | Go to the workspace |
|
Project | Go to the dashboard |
|
Project | Go to the styleguide |
|
Project | Go to the flows |
|
Workspace / Project dashboard | Collapse all sections |
|
Workspace / Project dashboard | Expand all sections |
|
Project dashboard | Create a new section from your selection |
|
Project dashboard | Clip your screens’ thumbnails |
|
Project dashboard | Search a screen |
|
Project dashboard / Screen | Manage tags |
|
Project dashboard / Screen | Edit the name of a screen |
|
Project dashboard / Screen | Delete a screen |
|
Screen | Jump to the next screen |
|
Screen | Jump to the previous screen |
|
Screen | Zoom in |
|
Screen | Zoom out |
|
Screen | Set actual size |
|
Screen | Zoom to fit |
|
Screen | Zoom to selection | Layer + |
Screen | Show/hide screen grid |
|
Web app
Location | Use case | Shortcut |
Anywhere | Open the global search |
|
Project / Global Styleguide | Go to the workspace |
|
Project | Go to the dashboard |
|
Project | Go to the styleguide |
|
Project | Go to the flows |
|
Workspace / Project dashboard | Collapse all sections |
|
Workspace / Project dashboard | Expand all sections |
|
Project dashboard | Clip your screens’ thumbnails |
|
Project dashboard | Search a screen |
|
Project dashboard / Screen | Manage tags |
|
Project dashboard / Screen | Edit the name of a screen |
|
Project dashboard / Screen | Delete a screen |
|
Screen | Jump to the next screen |
|
Screen | Jump to the previous screen |
|
Screen | Zoom in |
|
Screen | Zoom out |
|
Screen | Set actual size |
|
Screen | Zoom to selection |
|
Screen | Show/hide screen grid |
|
General keyboard shortcuts
Location | Use case | Shortcut |
Anywhere | Switch to the next field |
|
Anywhere | Switch to the previous field |
|
Anywhere | Select all items |
|
Anywhere | Cancel the ongoing action (i.e. close a menu, deselect a selection) |
|
In a text input | Add a space |
|
In a text input | Navigate between letters |
|
In a list/menu | Navigate between list/menu items |
|
In both input and list/menu | Navigate between letters |
|
In both input and list/menu | Navigate between items |
|
In a list/menu | Select the item |
|
In a form field | Commit to written item |
|